. |
|
|
 |
|
. |
MSC Magnifica Facts & Figures |
Owner/Operator: | MSC Cruises |
Year built: | 2010 |
Builder: | STX Europe, St. Nazaire, France |
Former names: | - |
Gross Tonnage: | 95,128 |
Length: | 293.8 m (963.9 ft) |
Beam: | 32.2 m (105.6 ft) |
Passengers (normal): | 2,550 |
Passengers (maximum): | 3,605 |
Crew: | 987 |
Service speed: | 23.0 kn |
Sister Ships: | MSC Musica,
MSC Orchestra,
MSC Poesia |
|
|
|
MSC Magnifica Photo Gallery |
|
|
|
|
| | |